The 1985 Krugerrand Proofs were released as individual 1-ounce and 1/2-ounce coins, both packaged in SAM Cases. The 1/4-ounce and 1/10-ounce Proof Krugerrands were issued together in what was known as a "Pair SAM Case."
One ounce 1985 Proof Krugerrand
As the value of bullion Krugerrand coins is closely tied to the price of gold, it is difficult to determine the price of a 1985 Proof Krugerrand. However, a good estimate for a 1985 Proof Krugerrand would be about 110% of the gold price.
1985 | Information |
Hern's Number | K20 |
Krause-Mishler Number | KM73 |
Designer | CLS Coert Steynberg |
Size Diameter | 32.61 to 32.77 mm |
Thickness | 2.87 to 2.97 mm |
Mintage Proof | 10,224 |
Mintage UNC/Bullion | 874,995 |
Weight | 33.9305 gm |
Gold Weight | 31.1 gm (1 oz) |
Gold Content | 91.667% |
Copper Content | 8.333% |
Reeding | Coarse |
Certificate of Origin | No |
Frosted | Yes |
Best Known | PR70 |
Half ounce 1985 Proof Krugerrand
5,945 half-ounce Proof Krugerrands were minted in 1985. It is fair to say they are common and worth around 1.05 times the gold melt value.
1985 | Information |
Hern's Number | KH6 |
Krause-Mishler Number | KM107 |
Designer | CLS Coert Steynberg |
Size Diameter | 26.93 to 27.07 mm |
Thickness | 2.115 to 2.215 mm |
Mintage Proof | 5,945 |
Mintage UNC/Bullion | 103,634 |
Weight | 16.966 gm |
Gold Weight | 15.55 gm (1/2 oz) |
Gold Content | 91.667% |
Copper Content | 8.333% |
Reeding | Fine |
Certificate of Origin | No |
Frosted | Yes |
Best Known | PR69 |
Quarter ounce 1985 Proof Krugerrand
6,700 quarter-ounce Proof Krugerrands were minted in 1985. It is fair to say they are common and worth around 1.1 times the gold melt value.
1985 | Information |
Hern's Number | KQ6 |
Krause-Mishler Number | KM106 |
Designer | CLS Coert Steynberg |
Size Diameter | 21.94 to 22.06 mm |
Thickness | 1.788 to 1.888 mm |
Mintage Proof | 6,700 |
Mintage UNC/Bullion | 593,893 |
Weight | 8.483 gm |
Gold Weight | 7.775 gm (1/4 oz) |
Gold Content | 91.667% |
Copper Content | 8.333% |
Reeding | Fine |
Certificate of Origin | No |
Frosted | Yes |
Best Known | PR69 |
Tenth ounce 1985 Proof Krugerrand
6,700 tenth-ounce Proof Krugerrands were minted in 1985. It is fair to say they are common and worth around 1.05 times the gold melt value.
1985 | Information |
Hern's Number | KT6 |
Krause-Mishler Number | KM105 |
Designer | CLS Coert Steynberg |
Size Diameter | 16.45 to 16.55 mm |
Thickness | 1.25 to 1.35 mm |
Mintage Proof | 6,700 |
Mintage UNC/Bullion | 282,248 |
Weight | 3.9305 gm |
Gold Weight | 3.11 gm (1/10 oz) |
Gold Content | 91.667% |
Copper Content | 8.333% |
Reeding | Fine |
Certificate of Origin | No |
Frosted | Yes |
Best Known | PR69 |